Nederland Market Report
$915,724
AVERAGE PRICE OF 65 HOMES$1,986,067
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$784,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $915,724 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $515,500 |
2 bedrooms | $743,714 |
3 bedrooms | $982,147 |
4 bedrooms | $1,597,600 |
5 bedrooms | $1,661,250 |
Nederland Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 65 | 66 | 56 | 39 | 36 |
Average Price | $888,275 | $947,928 | $1,036,776 | $934,662 | $980,797 |
Avg Price Change | -6.72% | -9.37% | +10.93% | -4.94% | -3.39% |
Median Price | $756,947 | $778,571 | $818,000 | $758,338 | $755,016 |
Med Price Change | -2.86% | -5.06% | +7.87% | +0.44% | +17.12% |
Avg Bedrooms | 1.96 beds | 2.09 beds | 2.1 beds | 1.95 beds | 2.04 beds |
Avg Bathrooms | 1.66 baths | 1.72 baths | 1.8 baths | 1.77 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nederland Middle/Sr | 54 | $975,668 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $915,724 | 83 days |
Multi-Million Dollar Homes | 15 | $1,986,067 | 54 days |
Reduced Price Homes | 3 | $784,666 | 43 days |